![]() |
Crystal Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.62"
|
Wind
6.9
mph (S)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 48°F | 48°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 52°F | 52°F | 54°F | 57°F | 60°F | 59°F | 60°F | 56°F | 57°F | 56°F | 56°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 50°F |
Feels Like | 57°F | 58°F | 58°F | 58°F | 55°F | 54°F | 52°F | 51°F | 52°F | 52°F | 53°F | 52°F | 51°F | 42°F | 41°F | 50°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 50°F | 51°F | 52°F | 55°F | 58°F | 57°F | 58°F | 55°F | 55°F | 54°F | 54°F | 51°F | 51°F | 50°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 44°F | 43°F |
Cloudiness | 100% | 97% | 95% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 92% | 15% | 8% | 5% | 4% | 3% | 2% | 30% | 37% | 29% | 22% | 17% | 31% | 99% | 100% | 96% | 97% | 100% | 87% | 15% | 9% | 17% | 13% | 15% | 15% | 41% | 55% | 65% | 71% | 77% | 80% | 100% | 100% |
Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 96% | 91% | 63% | 45% | 31% | 21% | 6% | 4% | 8% | 8% | 20% | 42% | 100% | 100% |
Humidity | 94% | 93% | 92% | 93% | 92% | 89% | 88% | 86% | 86% | 82% | 78% | 76% | 72% | 72% | 73% | 72% | 72% | 71% | 72% | 73% | 75% | 76% | 77% | 76% | 66% | 54% | 49% | 52% | 53% | 65% | 67% | 71% | 74% | 80% | 83% | 85% | 84% | 83% | 84% | 84% | 86% | 86% | 87% | 89% | 91% | 91% | 82% | 79% |
Dew Point | 56°F | 56°F | 56°F | 56°F | 53°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 45°F | 43°F | 41°F | 40°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 44°F | 43°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" |
Wind Speed | 6.7 mph | 10 mph | 11.8 mph | 19.3 mph | 20.3 mph | 21.7 mph | 20.9 mph | 21.1 mph | 20.3 mph | 20.4 mph | 20.5 mph | 20.8 mph | 19.3 mph | 18.4 mph | 18 mph | 17.2 mph | 15.2 mph | 14.6 mph | 13.6 mph | 11.3 mph | 7.8 mph | 4.2 mph | 7.2 mph | 10.6 mph | 12 mph | 12.4 mph | 14.8 mph | 12.4 mph | 14.1 mph | 12.9 mph | 11.2 mph | 10.9 mph | 9.1 mph | 8.5 mph | 10.3 mph | 8.7 mph | 8.1 mph | 7.8 mph | 8.2 mph | 11.3 mph | 12.5 mph | 11.6 mph | 10.9 mph | 9 mph | 13.5 mph | 15.8 mph | 16.1 mph | 20.8 mph |
Wind Direction |
![]() 224° SW | ![]() 238° WSW | ![]() 289° WNW | ![]() 316° NW | ![]() 309° NW | ![]() 314° NW | ![]() 310° NW | ![]() 311° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 277° W | ![]() 281° W | ![]() 265° W | ![]() 203° SSW | ![]() 185° S | ![]() 190° S | ![]() 173° S | ![]() 180° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 198° SSW | ![]() 175° S | ![]() 196° SSW | ![]() 178° S | ![]() 167° SSE | ![]() 174° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 179° S | ![]() 171° S | ![]() 181° S | ![]() 181° S | ![]() 209° SSW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Rain |
62 °F
|
52 °F
|
100% |
93% |
Tuesday
Oct 21 |
![]() Rain |
60 °F
|
48 °F
|
96% |
54% |
Wednesday
Oct 22 |
![]() Rain |
51 °F
|
47 °F
|
100% |
73% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
47 °F
|
100% |
80% |
Friday
Oct 24 |
![]() Rain |
51 °F
|
43 °F
|
100% |
70% |
Saturday
Oct 25 |
![]() Clouds |
47 °F
|
40 °F
|
0% |
60% |
Sunday
Oct 26 |
![]() Clouds |
53 °F
|
41 °F
|
0% |
52% |
Monday
Oct 27 |
![]() Clear |
53 °F
|
37 °F
|
0% |
53% |
Tuesday
Oct 28 |
![]() Clear |
54 °F
|
36 °F
|
0% |
49% |
Wednesday
Oct 29 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
38% |
Thursday
Oct 30 |
![]() Rain |
51 °F
|
47 °F
|
100% |
87% |
Friday
Oct 31 |
![]() Rain |
54 °F
|
51 °F
|
100% |
86% |
Saturday
Nov 1 |
![]() Rain |
56 °F
|
49 °F
|
81% |
71% |
Sunday
Nov 2 |
![]() Rain |
54 °F
|
50 °F
|
100% |
91% |
Monday
Nov 3 |
![]() Rain |
49 °F
|
39 °F
|
100% |
73% |
Tuesday
Nov 4 |
![]() Rain |
45 °F
|
35 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |